Site «Mackenzie Delta» (Canada)
Permafrost Temperature (PT)
| Borehole | Status | Datasets | View |
|---|---|---|---|
| Big Lake 1 | active | 0 | view |
| Big Lake 2 | active | 0 | view |
| KUM02 SWIL | active | 0 | view |
| KUM02 TWIL | active | 0 | view |
| T5 upland | active | 0 | view |
| T7 upland | active | 0 | view |
| TAG04 SWIL | active | 0 | view |
| KC-07 | inactive | 1 | view |
| Norris Creek NC-01 | inactive | 1 | view |
| Campbell Lake 1 | inactive | 0 | view |
| Campbell Lake 2 | inactive | 0 | view |
| Campbell Lake 3 | inactive | 0 | view |
| CD100 | inactive | 0 | view |
| CD101 | inactive | 0 | view |
| CD102 | inactive | 0 | view |
| CD103A | inactive | 0 | view |
| CD104 | inactive | 0 | view |
| CD105 | inactive | 0 | view |
| CD106 | inactive | 0 | view |
| CD107 | inactive | 0 | view |
| CD108 | inactive | 0 | view |
| CD109 | inactive | 0 | view |
| CD110 | inactive | 0 | view |
| CD111 | inactive | 0 | view |
| Garry* | inactive | 0 | view |
| Hill Lake 1 | inactive | 0 | view |
| Hill Lake 2 | inactive | 0 | view |
| Illisarvik | inactive | 0 | view |
| Involuted Hill IH88-1 | inactive | 0 | view |
| Involuted Hill IH88-2 | inactive | 0 | view |
| Lousy 1-91GSC6 | inactive | 0 | view |
| Lousy 8-91GSC13 | inactive | 0 | view |
| Lousy Point 216-86-505 | inactive | 0 | view |
| M049007H-01 | inactive | 0 | view |
| M049013ReindeerCh | inactive | 0 | view |
| M049014Langley | inactive | 0 | view |
| North Caribou Lake 1 | inactive | 0 | view |
| North Caribou Lake 2 | inactive | 0 | view |
| SD100 | inactive | 0 | view |
| SD101 | inactive | 0 | view |
| SD103 | inactive | 0 | view |
| SD103A | inactive | 0 | view |
| SD105 | inactive | 0 | view |
| SD11 | inactive | 0 | view |
| SD117 | inactive | 0 | view |
| SD118 | inactive | 0 | view |
| SD119 | inactive | 0 | view |
| SD13 | inactive | 0 | view |
| SD13A | inactive | 0 | view |
| SD99 | inactive | 0 | view |
| Swimming Pt1 91GSC1 | inactive | 0 | view |
| Swimming Pt2 91GSC2 | inactive | 0 | view |
| Swimming Pt5 91GSC5 | inactive | 0 | view |
| T4 upland | inactive | 0 | view |
| T6 upland | inactive | 0 | view |
| TAG04 SEDG | inactive | 0 | view |
| TAG04 TWIL | inactive | 0 | view |
| Taglu */C4 | inactive | 0 | view |
| Wood Bridge Lake | inactive | 0 | view |
| YaYa Lake/90SI1 | inactive | 0 | view |
Active Layer Sites (ALT)
| ALT site | Type | Status | Datasets | View |
|---|---|---|---|---|
| Lousy Point (Grid) | Grid | inactive | 1 | view |
| North Head (Grid) | Grid | inactive | 1 | view |
| Reindeer Depot (Grid) | Grid | inactive | 1 | view |
| Rengleng River (Grid) | Grid | inactive | 1 | view |
| Taglu (Grid) | Grid | inactive | 1 | view |
| Lousy Point (TT) | ThawTube | inactive | 0 | view |
| North Head (TT) | ThawTube | inactive | 0 | view |
| Parsons Lake | Borehole | inactive | 0 | view |
| Reindeer Depot (TT) | ThawTube | inactive | 0 | view |
| Rengleng River (TT) | ThawTube | inactive | 0 | view |
| Taglu (TT) | ThawTube | inactive | 0 | view |